OLAS 33 is a film-forming synthetic foam concentrate, formulated from fluorinated surfactants, hydrocarbon-based surfactants, high molecular weight polymers, and various solvents.
OLAS 33 requires relatively low energy to generate foam. The foam solution is capable of forming a film layer over most hydrocarbon fuel surfaces as well as water-soluble polar solvents such as alcohol-based fuels and acetone.
These film layers separate the fuel from oxygen and prevent fuel evaporation. The water contained in the foam solution also provides a cooling effect.
Suitable for use with seawater, freshwater, and hard water at a mixing ratio of 3%.
- Recommended at 3% for Class B fires (hydrocarbon fuels)
- Also used at 3% for polar solvent fires
- Excellent wetting properties make OLAS 33 suitable for Class A fires
OLAS 33 can be used with:
- Low expansion foam equipment (foam nozzles)
- Spray devices (sprinklers, standard nozzles)
TECHNICAL SPECIFICATIONS
| 1 | APPLICATION RATE | Can be easily proportioned using standard equipment such as balanced pressure pumps, proportioners, and inductor nozzles. | |
| 2 | PHYSICAL PROPERTIES OF FOAM CONCENTRATE | Appearance, color | Light yellow gel liquid |
| Density at 20°C | 1.030 ± 0.02 g/ml | ||
| Freezing point | ≤ -3°C | ||
| pH at 25°C | 7.5 – 8.5 | ||
| Sediment | < 0.1% | ||
| Viscosity (Brookfield) | 375 s⁻¹: 100–140 mPa·s / 60 s⁻¹: 1800 ± 650 mPa·s | ||
| Surface tension | 17 ± 1.0 mN/m | ||
| Expansion ratio (3%) | ≥ 6.5 | ||
| 25% drainage time | ≥ 7 minutes | ||
| 50% drainage time | ≥ 12 minutes | ||
| 4 | STANDARDS AND CERTIFICATIONS | Tested in compliance with: TCVN 7278-3:2003, EN 1568-3:2008, EN 1568-4:2008 | |
| 5 | COMPATIBILITY WITH STORAGE MATERIALS | Compatible with carbon steel, stainless steel (304, 316), and brass. Recommended materials include polyethylene and aluminum. Avoid galvanized pipes and fittings due to corrosion risk. | |
| 6 | SHELF LIFE | Approximately 10–15 years if stored according to manufacturer guidelines. Annual quality testing is recommended. | |
| 7 | STORAGE AND HANDLING | Storage temperature: 0°C to +50°C. If frozen, thawing restores full performance. Stir well after thawing. | |
| 8 | ENVIRONMENTAL AND TOXICITY PROPERTIES | Aquatic toxicity | No harmful effects on aquatic environments, including sensitive species. |
| Biodegradability | Readily biodegradable with BOD₂₈/COD > 0.65 | ||
MA RI Maritime Trading & Services Co., Ltd. Head Office: 183C/5P Ton That Thuyet St., Vinh Hoi Ward, Ho Chi Minh City
Offices and Stores
– Northern Region: 1423 Ngo Gia Tu St., Hai An Ward, Hai Phong City
– Southern Region: 389 Dao Tri St., Phu Thuan Ward, Ho Chi Minh City
– Central Region: 239 National Highway 1A, Binh Son Commune, Quang Ngai Province
Phone: (028) 3636 1640 / 090 3000 231









Reviews
There are no reviews yet.