PRODUCT DESCRIPTION
LAGO V6F is an AFFF (Aqueous Film Forming Foam) firefighting foam concentrate, formulated from a blend of fluorinated surfactants, hydrocarbon-based surfactants, along with solvents and performance-enhancing additives.
LAGO V6F requires relatively low energy to generate foam. The resulting foam solution forms an aqueous film over most hydrocarbon fuel surfaces. This film separates the fuel from oxygen and prevents fuel evaporation. Additionally, the water content in the foam provides a cooling effect.
LAGO V6F is suitable for use with seawater, freshwater, and brackish water at a mixing ratio of 6%. The foam solution can also be stored and used in firefighting systems.
- Recommended at 6% (by volume) for Class B fires (hydrocarbon fuels)
- Due to excellent wetting properties, LAGO V6F can also be used for Class A fires
- Not suitable for polar solvent fires
LAGO V6F can be used with:
- Low expansion foam equipment (foam nozzles, branch pipes)
- Other discharge devices (sprinklers, standard nozzles)
TECHNICAL SPECIFICATIONS
| APPLICATION RATE | LAGO V6F can be easily proportioned using standard equipment such as balanced pressure pumps, proportioners, and inductor nozzles. | |
| PHYSICAL PROPERTIES OF FOAM CONCENTRATE | Appearance, color | Clear liquid, light yellow color |
| Density at 20°C | 1.017 ± 0.01 | |
| pH at 20°C | 7.0 ± 1.0 | |
| Viscosity (Brookfield, 375 s⁻¹) | 20°C: < 5 mPa·s | |
| Freezing point | ≤ -1°C | |
| FOAM SOLUTION PROPERTIES | Mixing ratio | 6% |
| Surface tension at 20°C | 15.5 ± 1.5 mN/m | |
| Interfacial tension at 20°C (with Cyclohexane) | 2.5 ± 1.0 mN/m | |
| Expansion ratio (low expansion) | ≥ 7 | |
| 25% drainage time | ≥ 2 minutes | |
| STANDARDS AND CERTIFICATIONS | Complies with: TCVN 7278-1:2003 | |
| COMPATIBILITY WITH STORAGE MATERIALS | Compatible with carbon steel, stainless steel (SUS 304, SUS 316), and copper alloys. Recommended materials include aluminum and plastics (PE, PVC, PET). Avoid zinc or galvanized materials due to corrosion risk. | |
| COMPATIBILITY WITH OTHER FOAMS | Compatible with other AFFF foam concentrates from different manufacturers at equivalent ratios. Mixing tests after 10 days at ambient temperature confirm maintained performance and extinguishing efficiency. | |
| SHELF LIFE | 10–20 years if stored according to manufacturer guidelines. Annual quality testing is recommended. | |
| STORAGE AND HANDLING | Storage temperature: 0°C to +50°C. If frozen, thawing restores full performance. Stir well after thawing. | |
| ENVIRONMENTAL AND TOXICITY PROPERTIES | Aquatic toxicity | No harmful effects on aquatic environments, including sensitive species. |
| Biodegradability | High biodegradability with BOD₂₈/COD > 0.65 | |
| Wastewater treatment | Low biological oxygen demand (BOD), no additional oxygenation required. Non-toxic to wastewater microorganisms. | |
| Algae and moss | Free of nitrates and phosphates; does not promote algae or moss growth. | |
MARI MARITIME TRADING & SERVICES COMPANY
Address: 183C/5P Ton That Thuyet, Ward 4, District 4, HCMC
Phone: + 84. 28 – 377 32 140 / + 84 .28 – 377 32 141
Email: info@gotco.com.vn









Reviews
There are no reviews yet.