GENERAL DESCRIPTION
OLAS 36 is a film-forming synthetic foam concentrate, formulated from fluorinated surfactants and hydrocarbon-based surfactants, high molecular weight polymers, and various solvents.
OLAS 36 requires relatively low energy to generate foam. The foam solution is capable of forming a film layer over most hydrocarbon fuel surfaces, as well as water-soluble polar solvents such as alcohols, acetone, etc.
This film layer separates the fuel from oxygen and prevents fuel evaporation. The water content in the foam solution also provides a cooling effect.
Suitable for use with seawater, freshwater, and hard water at mixing ratios of 3% or 6%.
- Use at 3% for Class B fires (hydrocarbon fuels)
- Use at 6% for polar solvent fires
- Excellent wetting properties also make OLAS 36 suitable for Class A fires
OLAS 36 can be used with:
- Low expansion foam equipment (foam nozzles)
- Spray devices (sprinklers, standard nozzles)
TECHNICAL SPECIFICATIONS
| 1 | APPLICATION RATE | Can be easily proportioned using standard equipment such as balanced pressure pumps, proportioners, and inductor nozzles. | |
| 2 | PHYSICAL PROPERTIES OF FOAM CONCENTRATE | Appearance, color | Light yellow gel liquid |
| Density at 20°C | 1.040 ± 0.01 g/ml | ||
| Freezing point | ≤ -1°C | ||
| pH at 25°C | 8.5 ± 1.0 | ||
| Sediment | < 0.1% | ||
| Viscosity (Brookfield, 375 s⁻¹) | 20°C: 60–80 mPa·s / 80°C: 80–100 mPa·s | ||
| Surface tension | 16.5 ± 0.5 mN/m | ||
| Expansion ratio (3%) | ≥ 7 | ||
| 25% drainage time | ≥ 7 minutes | ||
| 50% drainage time | ≥ 10 minutes | ||
| 3 | STANDARDS AND CERTIFICATIONS | Tested in compliance with: TCVN 7278-3:2003, EN 1568-3:2008, EN 1568-4:2008 | |
| 4 | COMPATIBILITY WITH STORAGE MATERIALS | Compatible with carbon steel, stainless steel (304, 316), and brass. Recommended materials include polyethylene and aluminum. Avoid galvanized pipes and fittings due to corrosion risk. | |
| 5 | SHELF LIFE | Approximately 10–20 years if stored according to manufacturer guidelines. Annual quality testing is recommended. | |
| 6 | STORAGE AND HANDLING | Storage temperature: -1°C to +50°C. If frozen, thawing restores full performance. Stir well after thawing. | |
| 7 | ENVIRONMENTAL AND TOXICITY PROPERTIES | Aquatic toxicity | No harmful effects on aquatic environments, including sensitive species. |
| Biodegradability | Readily biodegradable with BOD₂₈/COD > 0.65 | ||
MARI MARITIME TRADING & SERVICES COMPANY
Address: 183C/5P Ton That Thuyet, Ward 4, District 4, HCMC
Phone: + 84. 28 – 377 32 140 / + 84 .28 – 377 32 141
Email: info@gotco.com.vn









Reviews
There are no reviews yet.