Product Features
- Size: 3.46 x 2.44 x 1.3 in (88 x 62 x 33 mm) Weight: 4.4 oz (125 g)
- UL/cUL: Class I, Div 1, Group A, B, C, D; Class II, Div 1, Group E, F, G; Class III, Div 1
- Temperature rating T4, -20°C ≤ Tamb ≤ +50°C
- Event logger
- IP rating: IP-67
- Large LCD, 30% larger than most
- Password protection
- Adjustable Low, High, TWA & STEL alarms
- Six bright red flashing LEDs
- Sensors for over 20 chemicals in 30 concentration ranges
- Two-point field calibration
- 3-year typical operation
Detector Specifications
Size | 3.46 x 2.44 x 1.3 in (88 x 62 x 33 mm) |
Weight | 4.4 oz (125 g) |
Temperature | -4°F to 122°F (-20°C to 50°C) |
Humidity | 5 to 95% relative humidity (non-condensing) |
Alarm Type | High alarm, Low alarm, STEL alarm, TWA alarm, adjustable. Over-range alarm, Battery low alarm |
Alarm Signal | 95 dB @ 30 cm audible Bright red LED Built in vibrator |
Calibration | 2 point calibration, zero and span, power on zero (user-selectable) |
Event log | Up to 50 alarm events |
Response time (t90) | 15 seconds (CO/H2S/O2), Others vary, see individual sensor specifications in TA Note 4 |
IP rating | IP-67 |
EMI/RFI | Compliant with EMC 2004/108/EC |
Safety certifications | IECEx Ex ia IIC T4 Ga ATEX CE Ex II 1G Ex ia IIC T4 Ga UL/cUL Class I, Div 1, Group A, B, C, D Class II, Div 1, Group E, F, G Class III, Div 1 T4, -20°C ≤ Tamb ≤ +50°C |
Battery | Replaceable AA size Lithium battery, 3 years typical operation |
Sensor | CO/H2S expected operating life 5 years or longer, others 1 to 2 years as per warranty |
Warranty | 2 years on O2, CO, H2S, SO2, HCN, NO, NO2, and PH3 units including sensor; 1 year on others |
MARI MARITIME TRADING & SERVICES COMPANY
Address: 183C/5P Ton That Thuyet, Ward 4, District 4, HCMC
Phone: + 84. 28 – 377 32 140 / + 84 .28 – 377 32 141
Email: info@gotco.com.vn
Reviews
There are no reviews yet.