Made from high-strength Polypropylene/Polyester mixed rope, this rope is engineered with exceptional tensile strength to withstand harsh weather conditions and stand the test of time.
Features
- High durability
- Superior breaking strength
- Excellent abrasion resistance
- UV resistance
- Flexible and anti-twist
Specification
Ref no/Size | Coil Weight | Coil Weight | Weight | Breaking load ( Tons ) | |
Diameter | Kg/220 mtrs | Kg/200 mtrs | Grms/mtrs | Unspliced | Spliced |
32 | 124 | 112.73 | 564 | 20.70 | 18.63 |
36 | 147 | 134.00 | 670 | 27.50 | 24.75 |
38 | 164 | 149.00 | 745 | 30.20 | 27.18 |
40 | 180 | 164.00 | 820 | 32.80 | 29.52 |
42 | 198 | 180.00 | 900 | 36.10 | 32.49 |
44 | 216 | 196.00 | 980 | 39.30 | 35.37 |
45 | 224 | 204.00 | 1020 | 41.20 | 37.08 |
48 | 260 | 236.00 | 1180 | 45.30 | 40.77 |
50 | 282 | 256.00 | 1280 | 49.50 | 44.55 |
52 | 297 | 270.00 | 1350 | 52.80 | 47.52 |
55 | 339 | 308.00 | 1540 | 58.70 | 52.83 |
56 | 354 | 322.00 | 1610 | 61.00 | 54.90 |
60 | 396 | 360.00 | 1800 | 69.40 | 62.46 |
62 | 421 | 383.00 | 1915 | 73.50 | 66.15 |
64 | 447 | 406.00 | 2030 | 77.50 | 69.75 |
65 | 460 | 418.00 | 2090 | 79.40 | 71.46 |
68 | 502 | 456.00 | 2280 | 86.80 | 78.12 |
70 | 532 | 484.00 | 2420 | 92.10 | 82.89 |
72 | 561 | 510.00 | 2550 | 97.10 | 87.39 |
75 | 609 | 554.00 | 2770 | 105.50 | 94.95 |
76 | 620 | 563.64 | 2818 | 108.00 | 97.20 |
80 | 691 | 628.00 | 3140 | 118.00 | 106.20 |
85 | 779 | 708.00 | 3540 | 133.30 | 119.97 |
88 | 832 | 756.00 | 3780 | 142.90 | 128.61 |
90 | 869 | 790.00 | 3950 | 149.10 | 134.19 |
95 | 970 | 882.00 | 4410 | 166.60 | 149.94 |
96 | 990 | 900.00 | 4500 | 168.70 | 151.83 |
MARI MARITIME TRADING & SERVICES COMPANY
Address: 183C/5P Ton That Thuyet, Ward 4, District 4, HCMC
Phone: + 84. 28 – 377 32 140 / + 84 .28 – 377 32 141
Email: info@gotco.com.vn
Reviews
There are no reviews yet.